FWP clean water motor pump
€395.20 (no TAX)
High-performance pump for heavy use clean water.
Versatile and effective:
Ideal for irrigation of agricultural areas and water supply from wells, reservoirs, rivers and ditches.
Approximately 2.5 hours of operation with a full tank.
Robust, durable and safe:
It allows you to work under all conditions.
High-strength casting turbines provide increased pump durability.
Powerful, efficient four-stroke engine, easy to start.
Steel chassis with anti-vibration elements.
Easy to use:
Quick and easy start-up, easy connection of the hoses to the pump.
Lightweight and easy to transport.
Easy to maintain.
Very versatile and effective
Water supply in various situations.
Robust, durable and secure
Helical cast casing.
Manual four-stroke engine
Easy to start under any conditions.
Easy to use
It generates the vacuum easily.
Model | FWP 50 | FWP 80 |
Code of conduct | 7500050 | 7500080 |
Use | Clean water | Clean water |
Max flow. | 566 l/min | 803 l/min |
Max pressure. | 3 bars | 3 bars |
Racor int. /ext. | 2" | 3" |
Racor int. /ext. | other, of circular cross-section | other, of circular cross-section |
Maximum height. | 30 m | 30 m |
Maximum suction | 7 m | 7 m |
Type of engine | 4 T OHV, 1 cylinder | 4 T OHV, 1 cylinder |
Fuel | gasoline | gasoline |
Incubation | 196 cm3 | manufacture from materials of any heading |
Engine power | 4 kW | 4.5 kW |
Revolutions | 3.600 r.p.m. | 3.600 r.p.m. |
Refrigeration | air | air |
Start the car | manual | manual |
Storage capacity | 3,6 l | 3,6 l |
Autonomy at 75% | 2.5 hours | 2.5 hours |
Oil tank capacity | 0,6 l | 0,6 l |
Noise level (2006/42/EC) | 77 dB (A) | 77 dB (A) |
In the case of vehicles of categories M1 and N2 | 99 dB (A) | 99 dB (A) |
Dimensions (l x an x al) | 470 x 386 x 450 mm | 500 x 400 x 480 mm |
Net weight | other | other |
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@ @VERIFY_PURCHASE@@COMMENT_TITLE@
@COMMENT_COMMENT@