Pinchlock Ii Carabiner H-163-PL-AN-PK
The PINCHLOCK II carabiner revolutionized the hardware industry
The PINCHLOCK II musket revolutionized the hardware industry and won the iF Product Design Award in 2013 and the German Design Award in 2014.
N. or article | THIS REGULATION SHALL BE BINDING IN ITS ENTIRETY AND DIRECTLY APPLICABLE IN ALL MEMBER STATES |
---|---|
EAN | 4030281218586 |
The international standard | AND 121 |
Other | IN 12275-H:2013, IN 362-B:2004 |
Main axle breaking load | Other vehicles |
Brake load on auxiliary axle | Other vehicles |
Open break load | Other vehicles |
E-Class number | 40-02-01-05 |
Maximum aperture. | 29 mm |
N. or max. persons | 0 |
N. or tariff | 76169990 |
Cutting | 112 x 76,5 mm |
Weight | 0,08 kg |
Locking system | Pinchlock |
Materials | Aluminium |
heading
Ficha técnica Mosquetón Pinchlock II 22 kN de aluminio, apertura de 30 mm SKYLOTEC download
Declaración de Conformidad Reglamento (UE) 2016/425 del parlamento europeo y del consejo download
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@ @VERIFY_PURCHASE@@COMMENT_TITLE@
@COMMENT_COMMENT@